June 17, 2026
Nitrates in Connecticut Drinking Water 2026
Not sure which filter your water needs? We’ll email you recommendations.
Nitrates in Connecticut Drinking Water 2026
Nitrates contamination has been detected in drinking water systems across Connecticut. High nitrate levels cause methemoglobinemia (blue baby syndrome) in infants. EPA MCL is 10 mg/L. Our analysis of Connecticut water quality reports found Nitrates present in 205 cities and water systems statewide. If you live in one of these communities, a certified home filter can significantly reduce your exposure -- browse Nitrates filters at PureWaterGuys.
Cities in Connecticut with Nitrates Detected
The following 205 water systems in Connecticut reported Nitrates in their annual water quality reports. Click any city to read the full report.
| City / Water System | Water Quality Report |
|---|---|
| Andover Ct Water Quality Report 2026 | View Report |
| Ansonia Ct Water Quality Report 2026 | View Report |
| Ashford Ct Water Quality Report 2026 | View Report |
| Avon Ct Water Quality Report 2026 | View Report |
| Baltic Ct Water Quality Report 2026 | View Report |
| Bantam Ct Water Quality Report 2026 | View Report |
| Barkhamsted Ct Water Quality Report 2026 | View Report |
| Berlin Ct Water Quality Report 2026 | View Report |
| Bethany Ct Water Quality Report 2026 | View Report |
| Bethel Ct Water Quality Report 2026 | View Report |
| Bethlehem Ct Water Quality Report 2026 | View Report |
| Bloomfield Ct Water Quality Report 2026 | View Report |
| Bolton Ct Water Quality Report 2026 | View Report |
| Bozrah Ct Water Quality Report 2026 | View Report |
| Branford Ct Water Quality Report 2026 | View Report |
| Bridgeport Ct Water Quality Report 2026 | View Report |
| Bridgewater Ct Water Quality Report 2026 | View Report |
| Bristol Ct Water Quality Report 2026 | View Report |
| Broad Brook Ct Water Quality Report 2026 | View Report |
| Broadbrook Ct Water Quality Report 2026 | View Report |
| Brookfield Ct Water Quality Report 2026 | View Report |
| Brooklyn Ct Water Quality Report 2026 | View Report |
| Burlington Ct Water Quality Report 2026 | View Report |
| Canterbury Ct Water Quality Report 2026 | View Report |
| Canton Ct Water Quality Report 2026 | View Report |
| Chaplin Ct Water Quality Report 2026 | View Report |
| Cheshire Ct Water Quality Report 2026 | View Report |
| Chester Ct Water Quality Report 2026 | View Report |
| Chestnut Ridge Ct Water Quality Report 2026 | View Report |
| Clinton Ct Water Quality Report 2026 | View Report |
| Cobalt Ct Water Quality Report 2026 | View Report |
| Colchester Ct Water Quality Report 2026 | View Report |
| Columbia Ct Water Quality Report 2026 | View Report |
| Cornwall Bridge Ct Water Quality Report 2026 | View Report |
| Coventry Ct Water Quality Report 2026 | View Report |
| Craftsbury Ct Water Quality Report 2026 | View Report |
| Cromwell Ct Water Quality Report 2026 | View Report |
| Danbury Ct Water Quality Report 2026 | View Report |
| Danielson Ct Water Quality Report 2026 | View Report |
| Dayville Ct Water Quality Report 2026 | View Report |
| Durham Ct Water Quality Report 2026 | View Report |
| East Granby Ct Water Quality Report 2026 | View Report |
| East Haddam Ct Water Quality Report 2026 | View Report |
| East Hampton Ct Water Quality Report 2026 | View Report |
| East Hartford Ct Water Quality Report 2026 | View Report |
| East Lyme Ct Water Quality Report 2026 | View Report |
| East Windsor Ct Water Quality Report 2026 | View Report |
| East Woodstock Ct Water Quality Report 2026 | View Report |
| Ellington Ct Water Quality Report 2026 | View Report |
| Essex Ct Water Quality Report 2026 | View Report |
| Fairfield Ct Water Quality Report 2026 | View Report |
| Farmington Ct Water Quality Report 2026 | View Report |
| Farmington Hills Ct Water Quality Report 2026 | View Report |
| Forest Hills Ct Water Quality Report 2026 | View Report |
| Gales Ferry Ct Water Quality Report 2026 | View Report |
| Georgetown Ct Water Quality Report 2026 | View Report |
| Glastonbury Ct Water Quality Report 2026 | View Report |
| Goshen Ct Water Quality Report 2026 | View Report |
| Granby Ct Water Quality Report 2026 | View Report |
| Great Neck Ct Water Quality Report 2026 | View Report |
| Greenwich Ct Water Quality Report 2026 | View Report |
| Griswald Ct Water Quality Report 2026 | View Report |
| Griswold Ct Water Quality Report 2026 | View Report |
| Groton Ct Water Quality Report 2026 | View Report |
| Guilford Ct Water Quality Report 2026 | View Report |
| Haddam Ct Water Quality Report 2026 | View Report |
| Hamden Ct Water Quality Report 2026 | View Report |
| Hartford Ct Water Quality Report 2026 | View Report |
| Harwinton Ct Water Quality Report 2026 | View Report |
| Hebron Ct Water Quality Report 2026 | View Report |
| Jewett City Ct Water Quality Report 2026 | View Report |
| Kensington Ct Water Quality Report 2026 | View Report |
| Kent Ct Water Quality Report 2026 | View Report |
| Killingley Ct Water Quality Report 2026 | View Report |
| Killingly Ct Water Quality Report 2026 | View Report |
| Killingworth Ct Water Quality Report 2026 | View Report |
| Lakeville Ct Water Quality Report 2026 | View Report |
| Las Vegas Ct Water Quality Report 2026 | View Report |
| Lebanon Ct Water Quality Report 2026 | View Report |
| Ledyard Ct Water Quality Report 2026 | View Report |
| Lisbon Ct Water Quality Report 2026 | View Report |
| Litchfield Ct Water Quality Report 2026 | View Report |
| Lyme Ct Water Quality Report 2026 | View Report |
| Madison Ct Water Quality Report 2026 | View Report |
| Manchester Ct Water Quality Report 2026 | View Report |
| Mansfield Center Ct Water Quality Report 2026 | View Report |
| Mansfield Ct Water Quality Report 2026 | View Report |
| Marblehead Ct Water Quality Report 2026 | View Report |
| Marlborough Ct Water Quality Report 2026 | View Report |
| Mashantucket Ct Water Quality Report 2026 | View Report |
| Meriden Ct Water Quality Report 2026 | View Report |
| Middlebury Ct Water Quality Report 2026 | View Report |
| Middlefield Ct Water Quality Report 2026 | View Report |
| Middletown Ct Water Quality Report 2026 | View Report |
| Millville Ct Water Quality Report 2026 | View Report |
| Monroe Ct Water Quality Report 2026 | View Report |
| Monsey Ct Water Quality Report 2026 | View Report |
| Montvale Ct Water Quality Report 2026 | View Report |
| Montville 011 Ct Water Quality Report 2026 | View Report |
| Montville Ct Water Quality Report 2026 | View Report |
| Moodus Ct Water Quality Report 2026 | View Report |
| Moosup Ct Water Quality Report 2026 | View Report |
| Morris Ct Water Quality Report 2026 | View Report |
| Mystic Ct Water Quality Report 2026 | View Report |
| Naugatuck Ct Water Quality Report 2026 | View Report |
| New Britain Ct Water Quality Report 2026 | View Report |
| New Fairfield Ct Water Quality Report 2026 | View Report |
| New Farifield Ct Water Quality Report 2026 | View Report |
| New Hartford Ct Water Quality Report 2026 | View Report |
| New Haven Ct Water Quality Report 2026 | View Report |
| New London Ct Water Quality Report 2026 | View Report |
| New Milford Ct Water Quality Report 2026 | View Report |
| New Preston Ct Water Quality Report 2026 | View Report |
| New York Ct Water Quality Report 2026 | View Report |
| Newington Ct Water Quality Report 2026 | View Report |
| Newtown Ct Water Quality Report 2026 | View Report |
| Niantic Ct Water Quality Report 2026 | View Report |
| Noank Ct Water Quality Report 2026 | View Report |
| North Branford Ct Water Quality Report 2026 | View Report |
| North Kingston Ct Water Quality Report 2026 | View Report |
| North Stonington Ct Water Quality Report 2026 | View Report |
| Northford Ct Water Quality Report 2026 | View Report |
| Norton Ct Water Quality Report 2026 | View Report |
| Norwalk Ct Water Quality Report 2026 | View Report |
| Norwich Ct Water Quality Report 2026 | View Report |
| Oakdale Ct Water Quality Report 2026 | View Report |
| Oakville Ct Water Quality Report 2026 | View Report |
| Okemos Ct Water Quality Report 2026 | View Report |
| Old Lyme Ct Water Quality Report 2026 | View Report |
| Old Saybrook Ct Water Quality Report 2026 | View Report |
| Oneco Ct Water Quality Report 2026 | View Report |
| Orange Ct Water Quality Report 2026 | View Report |
| Oxford Ct Water Quality Report 2026 | View Report |
| Palm Bay Ct Water Quality Report 2026 | View Report |
| Plainfield Ct Ct Water Quality Report 2026 | View Report |
| Plainfield Ct Water Quality Report 2026 | View Report |
| Plainville Ct Water Quality Report 2026 | View Report |
| Plymouth Ct Water Quality Report 2026 | View Report |
| Pomfret Center Ct Water Quality Report 2026 | View Report |
| Pomfret Ct Water Quality Report 2026 | View Report |
| Portland Ct Water Quality Report 2026 | View Report |
| Promfret Ct Water Quality Report 2026 | View Report |
| Prospect Ct Water Quality Report 2026 | View Report |
| Providence Ct Water Quality Report 2026 | View Report |
| Putnam Ct Water Quality Report 2026 | View Report |
| Quaker Hill Ct Water Quality Report 2026 | View Report |
| Quinebaug Ct Water Quality Report 2026 | View Report |
| Ridgefield Ct Water Quality Report 2026 | View Report |
| Rockfall Ct Water Quality Report 2026 | View Report |
| Rocky Hill Ct Water Quality Report 2026 | View Report |
| Roxbury Ct Water Quality Report 2026 | View Report |
| Salisbury Ct Water Quality Report 2026 | View Report |
| Sandy Hook Ct Water Quality Report 2026 | View Report |
| Scotland Ct Water Quality Report 2026 | View Report |
| Seymour Ct Water Quality Report 2026 | View Report |
| Sharon Ct Water Quality Report 2026 | View Report |
| Shelton Ct Water Quality Report 2026 | View Report |
| Sherman Ct Water Quality Report 2026 | View Report |
| Shewsbury Ct Water Quality Report 2026 | View Report |
| Simsbury Ct Water Quality Report 2026 | View Report |
| Somers Ct Water Quality Report 2026 | View Report |
| South Hadley Ct Water Quality Report 2026 | View Report |
| South Kent Ct Water Quality Report 2026 | View Report |
| South Windsor Ct Water Quality Report 2026 | View Report |
| Southbury Ct Water Quality Report 2026 | View Report |
| Southfield Ct Water Quality Report 2026 | View Report |
| Southington Ct Water Quality Report 2026 | View Report |
| Sprague Ct Water Quality Report 2026 | View Report |
| Stafford Ct Water Quality Report 2026 | View Report |
| Stafford Springs Ct Water Quality Report 2026 | View Report |
| Stamford Ct Water Quality Report 2026 | View Report |
| Staten Island Ct Water Quality Report 2026 | View Report |
| Sterling Ct Water Quality Report 2026 | View Report |
| Stonington Ct Water Quality Report 2026 | View Report |
| Storrs Ct Water Quality Report 2026 | View Report |
| Suffield Ct Water Quality Report 2026 | View Report |
| Tariffville Ct Water Quality Report 2026 | View Report |
| Thompson Ct Water Quality Report 2026 | View Report |
| Tolland Ct Water Quality Report 2026 | View Report |
| Torrington Ct Water Quality Report 2026 | View Report |
| Trumbull Ct Water Quality Report 2026 | View Report |
| Uncasville Ct Water Quality Report 2026 | View Report |
| Union Ct Water Quality Report 2026 | View Report |
| Vernon Ct Water Quality Report 2026 | View Report |
| Wallingford Ct Water Quality Report 2026 | View Report |
| Washington Ct Water Quality Report 2026 | View Report |
| Washington Depot Ct Water Quality Report 2026 | View Report |
| Waterbury Ct Water Quality Report 2026 | View Report |
| Waterford Ct Water Quality Report 2026 | View Report |
| Watertown Ct Water Quality Report 2026 | View Report |
| Weatogue Ct Water Quality Report 2026 | View Report |
| West Hartford Ct Water Quality Report 2026 | View Report |
| West Haven Ct Water Quality Report 2026 | View Report |
| West Mystic Ct Water Quality Report 2026 | View Report |
| West Suffield Ct Water Quality Report 2026 | View Report |
| Westerly Ct Water Quality Report 2026 | View Report |
| Weston Ct Water Quality Report 2026 | View Report |
| Wethersfield Ct Water Quality Report 2026 | View Report |
| Willimantic Ct Water Quality Report 2026 | View Report |
| Wilton Ct Water Quality Report 2026 | View Report |
| Winchester Ct Water Quality Report 2026 | View Report |
| Winsted Ct Water Quality Report 2026 | View Report |
| Wolcott Ct Water Quality Report 2026 | View Report |
| Woodbury Ct Water Quality Report 2026 | View Report |
| Woodstock Ct Water Quality Report 2026 | View Report |
What Does This Mean For You?
Detecting Nitrates in your water supply does not necessarily mean immediate danger, but long-term exposure -- even at low levels -- carries measurable health risk. Reverse osmosis is the most effective method for removing nitrates from drinking water.
Our recommendation: View Nitrates filters certified for Connecticut water conditions or take our free Water Finder Quiz to get a personalized recommendation.
Filter Nitrates From Your Connecticut Tap Water
PureWaterGuys carries NSF-certified filters proven to reduce Nitrates and other contaminants found in Connecticut water.
Shop Nitrates Filters Take the Water QuizFrequently Asked Questions
What is Nitrates?
High nitrate levels cause methemoglobinemia (blue baby syndrome) in infants. EPA MCL is 10 mg/L.
Is Connecticut tap water safe to drink?
Water quality varies by city. Of the Connecticut systems we analyzed, 205 detected Nitrates. Most levels are below EPA action thresholds, but long-term low-level exposure carries health risk. Check your city's report above or use a certified home filter as a precaution.
What filter removes Nitrates from tap water?
Reverse osmosis is the most effective method for removing nitrates from drinking water. See our Nitrates filter options.
Data sourced from EPA-mandated annual water quality reports (Consumer Confidence Reports). Last updated: 2026. Not all systems are required to test for every contaminant.