June 17, 2026
Nitrates in Maine Drinking Water 2026
Not sure which filter your water needs? We’ll email you recommendations.
Nitrates in Maine Drinking Water 2026
Nitrates contamination has been detected in drinking water systems across Maine. High nitrate levels cause methemoglobinemia (blue baby syndrome) in infants. EPA MCL is 10 mg/L. Our analysis of Maine water quality reports found Nitrates present in 285 cities and water systems statewide. If you live in one of these communities, a certified home filter can significantly reduce your exposure -- browse Nitrates filters at PureWaterGuys.
Cities in Maine with Nitrates Detected
The following 285 water systems in Maine reported Nitrates in their annual water quality reports. Click any city to read the full report.
| City / Water System | Water Quality Report |
|---|---|
| Addison Me Water Quality Report 2026 | View Report |
| Albion Me Water Quality Report 2026 | View Report |
| Alfred Me Water Quality Report 2026 | View Report |
| Andover Me Water Quality Report 2026 | View Report |
| Anson Me Water Quality Report 2026 | View Report |
| Arundel Me Water Quality Report 2026 | View Report |
| Ashland Me Water Quality Report 2026 | View Report |
| Athens Me Water Quality Report 2026 | View Report |
| Atkinson Me Water Quality Report 2026 | View Report |
| Auburn Me Water Quality Report 2026 | View Report |
| Augusta Me Water Quality Report 2026 | View Report |
| Bangor Me Water Quality Report 2026 | View Report |
| Bar Harbor Me Water Quality Report 2026 | View Report |
| Bath Me Water Quality Report 2026 | View Report |
| Belfast Me Water Quality Report 2026 | View Report |
| Belgrade Me Water Quality Report 2026 | View Report |
| Belmont Me Water Quality Report 2026 | View Report |
| Benton Me Water Quality Report 2026 | View Report |
| Berwick Me Water Quality Report 2026 | View Report |
| Bethel Me Water Quality Report 2026 | View Report |
| Biddeford Me Water Quality Report 2026 | View Report |
| Bingham Me Water Quality Report 2026 | View Report |
| Birch Harbor Me Water Quality Report 2026 | View Report |
| Blaine Me Water Quality Report 2026 | View Report |
| Blue Hill Me Water Quality Report 2026 | View Report |
| Boothbay Me Water Quality Report 2026 | View Report |
| Boulder Me Water Quality Report 2026 | View Report |
| Bowdoinham Me Water Quality Report 2026 | View Report |
| Bradford Me Water Quality Report 2026 | View Report |
| Breinigsville Me Water Quality Report 2026 | View Report |
| Brewer Me Water Quality Report 2026 | View Report |
| Brewernd Me Water Quality Report 2026 | View Report |
| Bridgton Me Water Quality Report 2026 | View Report |
| Bristol Me Water Quality Report 2026 | View Report |
| Brownville Jct Me Water Quality Report 2026 | View Report |
| Brownville Me Water Quality Report 2026 | View Report |
| Brunswick Me Water Quality Report 2026 | View Report |
| Buckfield Me Water Quality Report 2026 | View Report |
| Bucksport Me Water Quality Report 2026 | View Report |
| Burlington Me Water Quality Report 2026 | View Report |
| Burnham Me Water Quality Report 2026 | View Report |
| Calais Me Water Quality Report 2026 | View Report |
| Camden Me Water Quality Report 2026 | View Report |
| Canaan Me Water Quality Report 2026 | View Report |
| Candia Me Water Quality Report 2026 | View Report |
| Canton Me Water Quality Report 2026 | View Report |
| Caribou Me Water Quality Report 2026 | View Report |
| Carmel Me Water Quality Report 2026 | View Report |
| Carnegie Me Water Quality Report 2026 | View Report |
| Carrabassett Valley Me Water Quality Report 2026 | View Report |
| Casco Me Water Quality Report 2026 | View Report |
| Castine Me Water Quality Report 2026 | View Report |
| Caswell Me Water Quality Report 2026 | View Report |
| Charleston Me Water Quality Report 2026 | View Report |
| Cherryfield Me Water Quality Report 2026 | View Report |
| China Me Water Quality Report 2026 | View Report |
| Clinton Me Water Quality Report 2026 | View Report |
| Columbia Falls Me Water Quality Report 2026 | View Report |
| Columbia Me Water Quality Report 2026 | View Report |
| Coopers Mills Me Water Quality Report 2026 | View Report |
| Corinna Me Water Quality Report 2026 | View Report |
| Cornish Me Water Quality Report 2026 | View Report |
| Crouseville Me Water Quality Report 2026 | View Report |
| Cumberland Center Me Water Quality Report 2026 | View Report |
| Cumberland Me Water Quality Report 2026 | View Report |
| Cutler Me Water Quality Report 2026 | View Report |
| Damariscotta Me Water Quality Report 2026 | View Report |
| Dandridge Me Water Quality Report 2026 | View Report |
| Danforth Me Water Quality Report 2026 | View Report |
| Dayton Me Water Quality Report 2026 | View Report |
| Deer Isle Me Water Quality Report 2026 | View Report |
| Dexter Me Water Quality Report 2026 | View Report |
| Dixfield Me Water Quality Report 2026 | View Report |
| Dover Foxcroft Me Water Quality Report 2026 | View Report |
| Durham Me Water Quality Report 2026 | View Report |
| Eagle Lake Me Water Quality Report 2026 | View Report |
| East Corinth Me Water Quality Report 2026 | View Report |
| East Lebanon Me Water Quality Report 2026 | View Report |
| East Machias Me Water Quality Report 2026 | View Report |
| East Millinocket Me Water Quality Report 2026 | View Report |
| East Poland Me Water Quality Report 2026 | View Report |
| Easton Me Water Quality Report 2026 | View Report |
| Eastport Me Water Quality Report 2026 | View Report |
| El Segundo Me Water Quality Report 2026 | View Report |
| Ellsworth Me Water Quality Report 2026 | View Report |
| Embden Me Water Quality Report 2026 | View Report |
| Epsom Me Water Quality Report 2026 | View Report |
| Exeter Me Water Quality Report 2026 | View Report |
| Farmingdale Me Water Quality Report 2026 | View Report |
| Farmington Falls Me Water Quality Report 2026 | View Report |
| Farmington Hills Me Water Quality Report 2026 | View Report |
| Farmington Me Water Quality Report 2026 | View Report |
| Forest Hills Me Water Quality Report 2026 | View Report |
| Fort Fairfield Me Water Quality Report 2026 | View Report |
| Fort Kent Me Water Quality Report 2026 | View Report |
| Franklin Me Water Quality Report 2026 | View Report |
| Freeport Me Water Quality Report 2026 | View Report |
| Frenchville Me Water Quality Report 2026 | View Report |
| Friendship Me Water Quality Report 2026 | View Report |
| Fryeburg Me Water Quality Report 2026 | View Report |
| Gard France Me Water Quality Report 2026 | View Report |
| Gardiner Me Water Quality Report 2026 | View Report |
| Gorham Me Water Quality Report 2026 | View Report |
| Grand Isle Me Water Quality Report 2026 | View Report |
| Gray Me Water Quality Report 2026 | View Report |
| Great Neck Me Water Quality Report 2026 | View Report |
| Greene Me Water Quality Report 2026 | View Report |
| Greeneville Me Water Quality Report 2026 | View Report |
| Guelph Ontario Canada N1H 6H9 Me Water Quality Report 2026 | View Report |
| Hallowell Me Water Quality Report 2026 | View Report |
| Hampden Highlands Me Water Quality Report 2026 | View Report |
| Hampden Me Water Quality Report 2026 | View Report |
| Harrington Me Water Quality Report 2026 | View Report |
| Harrison Me Water Quality Report 2026 | View Report |
| Hartford Me Water Quality Report 2026 | View Report |
| Haverhill Me Water Quality Report 2026 | View Report |
| Henderson Me Water Quality Report 2026 | View Report |
| Hermon Me Water Quality Report 2026 | View Report |
| Hinckley Me Water Quality Report 2026 | View Report |
| Hodgdon Me Water Quality Report 2026 | View Report |
| Holden Me Water Quality Report 2026 | View Report |
| Hollis Center Me Water Quality Report 2026 | View Report |
| Hollis Me Water Quality Report 2026 | View Report |
| Honesdale Me Water Quality Report 2026 | View Report |
| Hookset Me Water Quality Report 2026 | View Report |
| Houlton Me Water Quality Report 2026 | View Report |
| Howland Me Water Quality Report 2026 | View Report |
| Indian Township Me Water Quality Report 2026 | View Report |
| Intervale Me Water Quality Report 2026 | View Report |
| Jackman Me Water Quality Report 2026 | View Report |
| Jay Me Water Quality Report 2026 | View Report |
| Jonesport Me Water Quality Report 2026 | View Report |
| Kalispell Me Water Quality Report 2026 | View Report |
| Kenduskeag Me Water Quality Report 2026 | View Report |
| Kennebunk Me Water Quality Report 2026 | View Report |
| Kingfield Me Water Quality Report 2026 | View Report |
| Kittery Me Water Quality Report 2026 | View Report |
| Knoxville Me Water Quality Report 2026 | View Report |
| Lamoine Me Water Quality Report 2026 | View Report |
| Lebanon Me Water Quality Report 2026 | View Report |
| Leeds Me Water Quality Report 2026 | View Report |
| Leesburg Me Water Quality Report 2026 | View Report |
| Lewiston Me Water Quality Report 2026 | View Report |
| Lille Me Water Quality Report 2026 | View Report |
| Limerick Me Water Quality Report 2026 | View Report |
| Limestone Me Water Quality Report 2026 | View Report |
| Lincoln Me Water Quality Report 2026 | View Report |
| Lisbon Me Water Quality Report 2026 | View Report |
| Litchfield Me Water Quality Report 2026 | View Report |
| Livermore Falls Me Water Quality Report 2026 | View Report |
| Loring Afb Me Water Quality Report 2026 | View Report |
| Loring Air Force Base Me Water Quality Report 2026 | View Report |
| Lovell Me Water Quality Report 2026 | View Report |
| Lubec Me Water Quality Report 2026 | View Report |
| Mableton Me Water Quality Report 2026 | View Report |
| Machias Me Water Quality Report 2026 | View Report |
| Machiasport Me Water Quality Report 2026 | View Report |
| Madawaska Me Water Quality Report 2026 | View Report |
| Mars Hill Me Water Quality Report 2026 | View Report |
| Mattawamkeag Me Water Quality Report 2026 | View Report |
| Mechanic Falls Me Water Quality Report 2026 | View Report |
| Medway Me Water Quality Report 2026 | View Report |
| Mexico Me Water Quality Report 2026 | View Report |
| Milbridge Me Water Quality Report 2026 | View Report |
| Millinocket Me Water Quality Report 2026 | View Report |
| Milo Me Water Quality Report 2026 | View Report |
| Minot Me Water Quality Report 2026 | View Report |
| Morrill Me Water Quality Report 2026 | View Report |
| Moultonborough Me Water Quality Report 2026 | View Report |
| Mt Desert Me Water Quality Report 2026 | View Report |
| Naples Me Water Quality Report 2026 | View Report |
| Nashua Me Water Quality Report 2026 | View Report |
| New Gloucester Me Water Quality Report 2026 | View Report |
| Newport Me Water Quality Report 2026 | View Report |
| No Waterboro Me Water Quality Report 2026 | View Report |
| Norridgewock Me Water Quality Report 2026 | View Report |
| North Anson Me Water Quality Report 2026 | View Report |
| North Berwick Me Water Quality Report 2026 | View Report |
| North Haven Me Water Quality Report 2026 | View Report |
| North Ogden Me Water Quality Report 2026 | View Report |
| North Waterboro Me Water Quality Report 2026 | View Report |
| Northbrook Me Water Quality Report 2026 | View Report |
| Northeast Harbor Me Water Quality Report 2026 | View Report |
| Norway Me Water Quality Report 2026 | View Report |
| Oakland Me Water Quality Report 2026 | View Report |
| Old Town Me Water Quality Report 2026 | View Report |
| Ontario Canada Noc 1C0 Me Water Quality Report 2026 | View Report |
| Oquossoc Me Water Quality Report 2026 | View Report |
| Orland Me Water Quality Report 2026 | View Report |
| Orono Me Water Quality Report 2026 | View Report |
| Orrs Island Me Water Quality Report 2026 | View Report |
| Otter Creek Me Water Quality Report 2026 | View Report |
| Owls Head Me Water Quality Report 2026 | View Report |
| Oxford Me Water Quality Report 2026 | View Report |
| Palmyra Me Water Quality Report 2026 | View Report |
| Pasadena Me Water Quality Report 2026 | View Report |
| Patten Me Water Quality Report 2026 | View Report |
| Penobscot Me Water Quality Report 2026 | View Report |
| Phillips Me Water Quality Report 2026 | View Report |
| Pinole Me Water Quality Report 2026 | View Report |
| Pittsfield Me Water Quality Report 2026 | View Report |
| Pittston Me Water Quality Report 2026 | View Report |
| Plymouth Me Water Quality Report 2026 | View Report |
| Poland Me Water Quality Report 2026 | View Report |
| Poland Spring Me Water Quality Report 2026 | View Report |
| Poland Springs Me Water Quality Report 2026 | View Report |
| Port Clyde Me Water Quality Report 2026 | View Report |
| Portland Me Water Quality Report 2026 | View Report |
| Presque Isle Me Water Quality Report 2026 | View Report |
| Princeton Me Water Quality Report 2026 | View Report |
| Rangeley Me Water Quality Report 2026 | View Report |
| Readfield Me Water Quality Report 2026 | View Report |
| Richmond Me Water Quality Report 2026 | View Report |
| Rockport Me Water Quality Report 2026 | View Report |
| Rockwood Me Water Quality Report 2026 | View Report |
| Rowley Me Water Quality Report 2026 | View Report |
| Rumford Me Water Quality Report 2026 | View Report |
| Sabattus Me Water Quality Report 2026 | View Report |
| Saco Me Water Quality Report 2026 | View Report |
| Saegertown Me Water Quality Report 2026 | View Report |
| Sangerville Me Water Quality Report 2026 | View Report |
| Scarborough Me Water Quality Report 2026 | View Report |
| Scituate Me Water Quality Report 2026 | View Report |
| Scottsdale Me Water Quality Report 2026 | View Report |
| Seal Cove Me Water Quality Report 2026 | View Report |
| Seal Harbor Me Water Quality Report 2026 | View Report |
| Searsmont Me Water Quality Report 2026 | View Report |
| Searsport Me Water Quality Report 2026 | View Report |
| Sebago Lake Me Water Quality Report 2026 | View Report |
| Sebago Me Water Quality Report 2026 | View Report |
| Shapleigh Me Water Quality Report 2026 | View Report |
| Shelburne Me Water Quality Report 2026 | View Report |
| Skowhegan Me Water Quality Report 2026 | View Report |
| Soldier Pond Me Water Quality Report 2026 | View Report |
| Solon Me Water Quality Report 2026 | View Report |
| Somersworth Me Water Quality Report 2026 | View Report |
| South Berwick Me Water Quality Report 2026 | View Report |
| South Gardiner Me Water Quality Report 2026 | View Report |
| South Paris Me Water Quality Report 2026 | View Report |
| South Thomaston Me Water Quality Report 2026 | View Report |
| South Windham Me Water Quality Report 2026 | View Report |
| Southwest Harbor Me Water Quality Report 2026 | View Report |
| Sparta Me Water Quality Report 2026 | View Report |
| Springfield Me Water Quality Report 2026 | View Report |
| St Agatha Me Water Quality Report 2026 | View Report |
| St Francis Me Water Quality Report 2026 | View Report |
| Standish Me Water Quality Report 2026 | View Report |
| Stetson Me Water Quality Report 2026 | View Report |
| Stoneham Me Water Quality Report 2026 | View Report |
| Stonington Me Water Quality Report 2026 | View Report |
| Stratton Me Water Quality Report 2026 | View Report |
| Strong Me Water Quality Report 2026 | View Report |
| Sudbury Me Water Quality Report 2026 | View Report |
| Sullivan Me Water Quality Report 2026 | View Report |
| Swanville Me Water Quality Report 2026 | View Report |
| Thomaston Me Water Quality Report 2026 | View Report |
| Topsham Me Water Quality Report 2026 | View Report |
| Trenton Me Water Quality Report 2026 | View Report |
| Turner Me Water Quality Report 2026 | View Report |
| Union Me Water Quality Report 2026 | View Report |
| Valley Village Me Water Quality Report 2026 | View Report |
| Van Buren Me Water Quality Report 2026 | View Report |
| Vassalboro Me Water Quality Report 2026 | View Report |
| Waldoboro Me Water Quality Report 2026 | View Report |
| Wales Me Water Quality Report 2026 | View Report |
| Warren Me Water Quality Report 2026 | View Report |
| Washburn Me Water Quality Report 2026 | View Report |
| Washington Me Water Quality Report 2026 | View Report |
| Waterville Me Water Quality Report 2026 | View Report |
| Wayland Me Water Quality Report 2026 | View Report |
| West Buxton Me Water Quality Report 2026 | View Report |
| West Paris Me Water Quality Report 2026 | View Report |
| West Peru Me Water Quality Report 2026 | View Report |
| Westbrook Me Water Quality Report 2026 | View Report |
| Whiting Me Water Quality Report 2026 | View Report |
| Wilton Me Water Quality Report 2026 | View Report |
| Winter Harbor Me Water Quality Report 2026 | View Report |
| Winterport Me Water Quality Report 2026 | View Report |
| Winthrop Me Water Quality Report 2026 | View Report |
| Wiscasset Me Water Quality Report 2026 | View Report |
| Woodland Me Water Quality Report 2026 | View Report |
| Woodmere Me Water Quality Report 2026 | View Report |
| Woonsocket Me Water Quality Report 2026 | View Report |
| Yarmouth Me Water Quality Report 2026 | View Report |
| York Me Water Quality Report 2026 | View Report |
What Does This Mean For You?
Detecting Nitrates in your water supply does not necessarily mean immediate danger, but long-term exposure -- even at low levels -- carries measurable health risk. Reverse osmosis is the most effective method for removing nitrates from drinking water.
Our recommendation: View Nitrates filters certified for Maine water conditions or take our free Water Finder Quiz to get a personalized recommendation.
Filter Nitrates From Your Maine Tap Water
PureWaterGuys carries NSF-certified filters proven to reduce Nitrates and other contaminants found in Maine water.
Shop Nitrates Filters Take the Water QuizFrequently Asked Questions
What is Nitrates?
High nitrate levels cause methemoglobinemia (blue baby syndrome) in infants. EPA MCL is 10 mg/L.
Is Maine tap water safe to drink?
Water quality varies by city. Of the Maine systems we analyzed, 285 detected Nitrates. Most levels are below EPA action thresholds, but long-term low-level exposure carries health risk. Check your city's report above or use a certified home filter as a precaution.
What filter removes Nitrates from tap water?
Reverse osmosis is the most effective method for removing nitrates from drinking water. See our Nitrates filter options.
Data sourced from EPA-mandated annual water quality reports (Consumer Confidence Reports). Last updated: 2026. Not all systems are required to test for every contaminant.