Crystal Quest 2-7/8"" x 9-3/4"" Iron Filter Cartridge
Crystal Quest Iron Removal Filter Cartridges are manufactured with Eaglesorb Iron Removal Media. They are designed to provide an easy and effective method of reducing iron in water. Most ground water contains some iron which naturally leaches from rocks and soil. These cartridges help to greatly improve taste and eliminate the orange and brown stains often found in sinks, tubs, toilets and their plumbing fixtures when there is an excess amount of iron in the water supply. Cartridges should be backwashed to maximize capacity.
ITEM NUMBER | SIZE | FLOW RATE | CAPACITY (<100 PPM HARDNESS) |
CQE-RC-04010 | 2-7/8” x 9-3/4” | .5 gpm (1.9 lpm) | 2,500 gallons (3 ppm)* |
CQE-RC-04083 | 2-7/8” x 20” | 2.5 gpm (9.4 lpm) | 5,000 gallons (3 ppm)* |
CQE-RC-04072 | 4-5/8” x 9-3/4” | 3 gpm (11.4 lpm) | 5,000 gallons (3 ppm)* |
CQE-RC-04077 | 4-5/8” x 20” | 6 gpm (22.7 lpm) | 10,000 gallons (3 ppm)* |
Construction Materials | ||
Fiber Media | Eaglesorb & Eaglesorb GAC | |
End Caps | Polypropylene | |
Post-Filter | Spun Polypropylene | |
Outer Casting | Polystyrene | |
Expansion Pad | Polypropylene | |
Gasket | Buna-N (Top) | |
Temperature Rating | 40°F to 145°F (4.4°C to 62.8°C) | |
*Capacity is an estimate only and is dependent on influent water contaminants and filter usage. |