
Crystal Quest
Crystal Quest Commercial/Industrial Single Water Softener System
$2,990.00
✓ Free shipping on orders over $100
✓ In stock & ships from the USA
✓ Questions? Call 866-560-9808 · Mon–Fri 8am–6pm MST
SKU: N/A | In Stock
Features
- Timer Control Valves
- Heavy duty composite fiberglass tanks
- High Flow Distributor
- All brass, motor driven control valve with fully adjustable backwash cycles
- Self-adjusting backwash controller
- Flow controller to limit backwash flow
Benefits
- Reduced water consumption
- Engineered for commercial & industrial use
- Maintenance-free operation with the self-adjusting backwash controller
- Certification Test
Add-Ons*
- Metered Control Valve
- Backwash bypass
- 3200NT Controller
- NXT Upgrade Controller
- Duplex parallel, twin alternating, triplex (progressive)
- Optional skid mounting for tanks
Specifications
| Specification | CQE-CO-02043 | CQE-CO-02044 | CQE-CO-02045 | CQE-CO-02046 | CQE-CO-02047 | CQE-CO-02048 | CQE-CO-02049 | CQE-CO-02050 | CQE-CO-02250 |
|---|---|---|---|---|---|---|---|---|---|
| GPM | 15 | 20 | 35 | 60 | 75 | 185 | 200 | 205 | 305–320 |
| Valve | 2510 | 2815 | 2815 | 2900 | 2900 | 3900 | 3900 | 3900 | 4900 |
| Type | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| Pipe Size | 1" | 1.5" | 1.5" | 2" | 2" | 2" | 3" | 3" | 4" |
| PSI Range | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 |
| Cu. Ft. Media | 3 | 4 | 7 | 10 | 15 | 20 | 30 | 40 | 50 |
| Mineral Tank Size (in.) | 14x65 | 16x65 | 21x62 | 24x72 | 30x72 | 36x72 | 42x72 | 48x72 | 63x83 |
| Brine Tank Size (in.) | 24x41 | 24x41 | 24x50 | 30x50 | 39x48 | 39x60 | 42x60 | 50x60 | 68x83 |
| Service Flow (GPM) | 15 | 20 | 35 | 60 | 75 | 185 | 200 | 205 | 305–320 |
| Peak Flow (GPM) | 22 | 41 | 60 | 95 | 140 | 250 | 270 | 280 | 600 |
| Backwash Flow (GPM) | 5 | 7 | 12 | 15 | 25 | 35 | 50 | 65 | 80 |
| Space Required (W×D×H in.) | 48x26x73 | 50x26x84 | 56x26x84 | 64x32x95 | 79x41x95 | 85x41x95 | 94x44x95 | 114x50x96 | 63x83x100 |
| Pressure Loss Through Vessel | Approx. 1-5 psi | Approx. 1-5 psi | Approx. 1-5 psi | Approx. 1-5 psi | Approx. 1-5 psi | Approx. 1-5 psi | Approx. 1-5 psi | Approx. 1-5 psi | Approx. 1-5 psi |
Parts & Components
| Specification | CQE-CO-02043 | CQE-CO-02044 | CQE-CO-02045 | CQE-CO-02046 | CQE-CO-02047 | CQE-CO-02048 | CQE-CO-02049 | CQE-CO-02050 | CQE-CO-02250 |
|---|---|---|---|---|---|---|---|---|---|
| GPM | 15 | 20 | 35 | 60 | 75 | 185 | 200 | 205 | 305–320 |
| Cu. Ft. Media | 3 | 4 | 7 | 10 | 15 | 20 | 30 | 40 | 50 |
| Quartz (lbs.) | 30 | 80 | 100 | 200 | 400 | 500 | 700 | 900 | 1,200 |
| Mineral Tank Size (in.) | 14x65 | 16x65 | 21x62 | 24x72 | 30x72 | 36x72 | 42x72 | 48x72 | 63x83 |
| Brine Tank Size (in.) | 24x41 | 24x41 | 24x50 | 30x50 | 39x48 | 39x60 | 42x60 | 50x60 | 68x83 |
Installation Instructions
- Certification Test
- Water Softener Product Data Sheet
- Water Softener Safety Data Sheet
- 2510 Control Head Manual
- 2850 Control Head Manual
- 2900 Control Head Manual
- 3900 Control Head Manual
- 5600 Control Head Manual
- General Commercial Tank Manual
- 15cu Softener Schematic
- 20cu Softener Schematic
- 7cu Softener Schematic
Need higher capacity or a custom configuration? View our commercial water solutions →
