
Crystal Quest
Crystal Quest Commercial Mid-Flow Reverse Osmosis System
Commercial-Grade Water Purification for Any Facility
The Crystal Quest Commercial Mid-Flow Reverse Osmosis System delivers industrial-strength water purification for restaurants, hotels, breweries, medical facilities, schools, and light manufacturing applications — from 500 to 7,000 gallons per day. Every system is factory-tested before shipping and engineered for continuous-duty operation with minimal downtime. Modular, expandable, and low-maintenance, these systems are built to last 15–20 years.
Benefits
- Compact, space-saving design
- Easily accessible components for fast service
- Expandable and lightweight aluminum frame
- Fully equipped and customizable
- Low operational and maintenance costs
- Factory tested and preserved
- CE compliant
- Made in the USA
- ISO certified components
Storage Tank Kit Components
- RO System — Commercial-grade, 500–7,000 GPD with integrated prefiltration to extend membrane life.
- Water Storage Tank — Atmospheric tank (165, 220, or 500 gallons) sized to your system and available space.
- Pump — Delivers purified water from the tank to your facility on demand.
- Float Switches — Automatically cycles the RO system on/off based on tank water level.
Note: Additional shipping charges may apply for orders with 500-gallon storage tanks.
Optional Add-Ons
UV Water Sterilizer (12 GPM)
Adds microbiological protection downstream of the RO system — ideal for food service and medical applications.
TDS Meter (Panel Mount)
Provides simultaneous monitoring of feed and product water quality for real-time system performance verification.
Available Upgrades
- Stainless-Steel Rotary Vane Pump — Longer lifespan; better resistance to high TDS and corrosive materials (500–2,500 GPD systems)
- Concentrate Recycle Valve — Increases system efficiency by recycling wastewater into the feed stream
- SWP Digital Dual TDS Controller — Simultaneous monitoring of feed and permeate TDS
- SWP Digital TDS/Conductivity Controller
- S150 Computer Controller with Feed Flush — Pre-treatment lockout, tank level input, LED status display, alarm function (4,000 GPD and up)
- Chemical Pump Outlet
- Blending Valve — Mixes feed water with RO permeate to achieve a desired TDS level
- Permeate Sample Port
- 240V or 110V, 50–60 Hz options
Operating Specifications
| Parameter | Value |
|---|---|
| Motor (hp) | 0.5–1.5 |
| Voltage | 110V / 220V |
| Hertz | 50 or 60 |
| Feed Connection | 3/8" or 1" |
| Product Connection | 3/8" or 1" |
| Waste Connection | 1/4", 3/8", or 1" |
| Min. Feed Pressure (psi) | 45 |
| NaCl Rejection | 96–98.5% |
| Max. Hardness (grains/gal) | 15 |
| Max. TDS (ppm) | 1,000–2,000 @ 77°F |
| Operating Pressure (psi) | 50–150 |
| pH Range | 3–11 |
| Max. Temperature | 105°F |
All systems standard at 110V unless otherwise requested. Refer to each system's manual for exact values.
System Dimensions (L × W × H)
| Flow Rate | Dimensions |
|---|---|
| 500–1,500 GPD | 18" × 24" × 49" |
| 1,800 GPD | 20" × 24" × 51" |
| 2,500 GPD | 18" × 24" × 49" |
| 4,000–7,000 GPD | 30" × 36" × 59" |
Storage Tank Dimensions
| Tank Size | Dimensions (D × H) |
|---|---|
| 165 Gallons | 31" × 56" |
| 220 Gallons | 42" × 44" |
| 500 Gallons | 48" × 73" |
Measure your door opening before installation.
Recommended Flow Rate by Application
| Flow Rate | Typical Commercial Application |
|---|---|
| 500–750 GPD | Small restaurants, coffee shops, small offices |
| 1,000–1,500 GPD | Restaurants, breweries, hotels (up to 50 rooms), clinics |
| 1,800–2,500 GPD | Large restaurants, food processing, schools, medical facilities |
| 4,000–5,000 GPD | Hotels (100+ rooms), light manufacturing, car washes |
| 7,000 GPD | Large industrial, high-volume food & beverage, municipal supplemental |
Replacement Membranes & Cartridges
| System | Component | SKU |
|---|---|---|
| 500 GPD | (2) 2.5" × 21" RO Membrane | CQE-RC-04084 |
| (1) 5" × 10" Sediment Pleated Filter | CQE-RC-04033 | |
| (1) 5" × 10" SMART Filter Cartridge | CQE-RC-04027 | |
| 750 GPD | (1) 2.5" × 40" RO Membrane | CQE-RC-04109 |
| (1) 5" × 10" Sediment Pleated Filter | CQE-RC-04033 | |
| (1) 5" × 10" SMART Filter Cartridge | CQE-RC-04027 | |
| 1,000 GPD | (3) 2.5" × 21" RO Membrane | CQE-RC-04084 |
| (1) 5" × 10" Sediment Pleated Filter | CQE-RC-04033 | |
| (1) 5" × 10" SMART Filter Cartridge | CQE-RC-04027 | |
| 1,500 GPD | (2) 2.5" × 40" RO Membrane | CQE-RC-04109 |
| (1) 5" × 20" Sediment Pleated Filter | CQE-RC-04034 | |
| (1) 5" × 20" SMART Filter Cartridge | CQE-RC-04030 | |
| 1,800 GPD | (1) 4" × 40" RO Membrane | CQE-RC-04086 |
| (1) 5" × 20" Sediment Pleated Filter | CQE-RC-04034 | |
| (1) 5" × 20" SMART Filter Cartridge | CQE-RC-04030 | |
| 2,500 GPD | (3) 2.5" × 40" RO Membrane | CQE-RC-04109 |
| (1) 5" × 20" Sediment Pleated Filter | CQE-RC-04034 | |
| (1) 5" × 20" SMART Filter Cartridge | CQE-RC-04030 | |
| 4,000 GPD | (2) 4" × 40" RO Membrane | CQE-RC-04086 |
| (1) 5" × 20" Sediment Pleated Filter | CQE-RC-04034 | |
| (1) 5" × 20" SMART Filter Cartridge | CQE-RC-04030 | |
| (1) 5" × 20" Carbon Block Filter | CQE-RC-04036 | |
| 5,000 GPD | (3) 4" × 40" RO Membrane | CQE-RC-04086 |
| (1) 5" × 20" Sediment Pleated Filter | CQE-RC-04034 | |
| (1) 5" × 20" SMART Filter Cartridge | CQE-RC-04030 | |
| (1) 5" × 20" Carbon Block Filter | CQE-RC-04036 | |
| 7,000 GPD | (4) 4" × 40" RO Membrane | CQE-RC-04086 |
| (1) 5" × 20" Sediment Pleated Filter | CQE-RC-04034 | |
| (1) 5" × 20" SMART Filter Cartridge | CQE-RC-04030 | |
| (1) 5" × 20" Carbon Block Filter | CQE-RC-04036 | |
| (1) 5" × 20" GAC Filter Cartridge | CQE-RC-04106 |
Installation Manuals & Schematics
- 500–2,500 GPD Reverse Osmosis Manual
- 4,000–7,000 GPD Reverse Osmosis Manual
- SWP Float Switch Wiring Diagram
- SWP Float Switch Manual
All systems rated at 77°F with TDS under 2,000 ppm. Contact us for water conditions outside these parameters: 866-560-9808 | info@purewaterguys.com